Clothing
ManilaGrace | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
EUROPE/FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
JAPAN | 7 | 9 | 11 | 13 | 15 | 17 |
INTERNATIONAL | XS | S | M | M | L | XL |
THORAX (inches) | 31 | 32 | 34 | 35 | 37 | 38 |
BREAST (inches) | 32 | 34 | 35 | 37 | 38 | 40 |
WAIST (inches) | 25 | 27 | 28 | 30 | 31 | 33 |
HIPS (inches) | 35 | 36 | 38 | 39 | 41 | 43 |
Reviews
There are no reviews yet.